These are the fastest-growing companies in Greenville

These local businesses landed on the Inc. 5000 list, which ranks them according to percentage revenue growth over the last three years.

Featured Image Neighborhood Guide

These local businesses are growing. | Photo via @james_simpson_photography

Table of Contents

Fourteen Greenville companies rank among the fastest-growing private companies in the nation, according to the 2024 Inc. 5000 list.

Inc.com determined rankings for 5,000 companies in the U.S. according to percentage revenue growth over a three year period. Greenville (and the surrounding area) is home to 14 of the 62 SC-based companies that made the list this year.

These 14 companies had a median growth of 139%, 1,206 jobs added, and 10 repeat honorees.

Meet the local businesses that landed on the list

Big Money Retirement Solutions | No. 669 | 701% growth | A fiduciary firm providing personalized financial planning services designed to help manage and safeguard wealth

Tech 24 | No. 1,544 | 334% growth | A national provider of installation, preventative maintenance, and emergency repair services for food-service businesses and HVAC equipment

Purity Coffee | No. 1,721 | 303% growth | Improving world health through responsibly produced coffee, leading the way toward a healthier, more sustainable future for coffee production

Bluefield | No. 1,868 | 280% growth | Real estate solutions provider offering real estate brokerage, property management, and insurance services in SC.

Designli | No. 2,420 | 214% growth | Digital product studio specializing in the rapid prototyping of new software concepts quickly and effectively

Air Compressor Services | No. 2,673 | 190% growth | The leading supplier of parts and services for all major air compressors, including oil filters, air filters, separators, and valves

Take 5 Oil Change | No. 3,374 | 144% growth | Award-winning, drive-thru car service providing basic automotive maintenance while the customer stays in their car

The Worthwhile Company | No. 3,566 | 133% growth | Team of innovators who want to do work to ensure your software meets current and future demands

UCW Logistics | No. 3,643 | 130% growth | Company delivering customized logistics solutions for highly-diverse situations by using industry-leading technology, data platforms, and direct software integrations

Houses & Then Some Rentals & Realty | No. 3,870 | 119% growth | A real estate services company focused on residential property management and realty sales

Equip Studio | No. 3,948 | 116% growth | Plans, designs, and builds hotels, churches, health care facilities, and offices

Ferguson Builders | No. 4,222 | 104% growth | Design-build remodeler providing kitchens, baths, and additions

Global Lending Services | No. 4,621 | 87% growth | Global lending provider focused on providing franchised auto dealers and their customers with high levels of service and value

Think Up Consulting | No. 4,658 | 86% growth | Specialist in brand strategy, events, talent activation and change management, connecting an organization’s people to the brand, strategy, and culture

More from GVLtoday
We’re hopping on the latest social trend and reminiscing on some of 2016’s biggest moments, including our very own launch.
Spoiler alert: Traffic isn’t great. We dove into the Texas A&M Transportation Institute’s congestion data so you don’t have to.
Help us create a growing guide to small businesses by submitting your favorite local makers, restaurants, and professionals, and sharing this page with a friend.
“WHEN I think about Greenville, South Carolina architecture this is exactly what comes to mind,” the post said.
The new Meals on Wheels building features a 15,000-sqft kitchen with 5,000 sqft of storage for food.
The event, which also took place in cities like Charlotte, Raleigh, and Nashville in January, urges participants to explore new coffee shops in their city.
If the city moves forward, the plan would close part of East Court Street to cars and expand market and event space.
For every Bradford Pear you remove from your property, Clemson and the Forestry Commission will give you a free replacement, but only while supplies last.
You can just load your TBR (to be read) list, but these challenges and pop-up shops keep it interesting.