50 places to cool off in and around Greenville

Riley Moore Falls | Photo by @helenafinley

Riley Moore Falls | Photo by @helenafinley

Table of Contents

Editor’s note: this guide was released May 29, 2021, therefore some of these options may have changed.

It’s officially the dog days of summeryou know, that time during the South Carolina summer when the metal part of the seat belt burns your hand if you accidentally touch it and it feels like someone has permanently left the oven door open.

But not to worry, Greenville, we’ve got you covered better than that SPF 30. We’ve compiled a list of 50 places in and around Greenville for you to cool off this summer.

A few things to note before you dive in

This is not a comprehensive list of all the great spots in our area (although we did try pretty hard). Feel free to email us if you think we’ve missed anything big.

○ Please note that some of these locations are “swim at your own risk,” so use caution + your best judgement.

○ Finally, we’ve attempted to link out to additional information, location, pricing, options, etc. for each spot, so use the included hyperlinks to learn more.

Lakes

Lake Robinson | Greenville County, SC | Rules + Regulations

Lake Cunningham | Greenville County, SC | Rules + Regulations

Lake Hartwell | Hart County, GA + Anderson County, SC | Additional Information

Lake Keowee | Oconee County, SC + Pickens County, SC | Additional Information

Lake Jocassee (via Devils Fork State Park) | Oconee County, SC + Pickens County, SC | Additional Information

Lake Placid (via Paris Mountain State Park) | Greenville County, SC | Additional Information

Pinnacle Lake (via Table Rock State Park) | Pickens County, SC | Additional Information

Lake Lure | Rutherford County, NC | Additional Information

Bear Creek Lake | Jackson County, NC | Additional Information

Lake Glenville | Jackson County, NC | Additional Information

Lake Julian | Buncombe County, NC | Additional Information

Lake Powhatan | Buncombe County, NC | Additional Information

○ Click here for more lakes + rivers in the Upcountry.

Swimming holes, falls + sliding rocks

Long Shoals Wayside Park | Pickens, SC | Free

Riley Moore Falls | Westminster, SC | Free

Ramsey Creek Falls | Westminster, SC | $2/vehicle

Beaverdam Creek at Campbell’s Covered Bridge | Landrum, SC | Free

Sliding Rock | Pisgah Forest, NC | $4

The Quarry at Carrigan Farms | Mooresville, NC | $15+

Turtleback Falls | Lake Toxaway, NC | Free

Skinny Dip Falls | Canton, NC | Free

Graveyard Fields | Canton, NC | Free

Click here + here for more waterfalls in the Upcountry.

Tubing

Saluda Outdoor Center | Saluda River | Easley, SC | $20

Palmetto Outdoors | Three Rivers Region | Columbia, SC | $20+

Green River Cove Tubing | Green River | Saluda, NC | $10–$15

Silver Creek Tubing | Green River | Saluda, NC | $10

Living Waters Tubing | Green River | Saluda, NC | $10

Catawba River Outdoors | Catawba River | Marion, NC | $20+

Zen Tubing | French Broad River | Asheville, NC | $25

French Broad Outfitters | French Broad River | Asheville, NC | $10–$20

Headwater Outfitters | French Broad River | Rosman, NC | $20

Waterparks, splash pads + pools

Topside Pool Club | Greenville, SC | Membership required

The Kroc Center | Greenville, SC | Day pass or membership

Greenville County Aquatic Complex | Greenville, SC | $4–$8

Greenville Water Splash Pad | Greenville, SC | Free

Discovery Island Waterpark | Simpsonville, SC | Free–$12.50

Otter Creek | Greenville, SC | Free–$11.50

7th Inning Splash | Piedmont, SC | Free–$7.25

Shipwreck Cove | Duncan, SC | Free – $11

Riverplace Splash Pad | Greenville, SC | Free

Tyger River Park Splash Pad | Duncan, SC | Free

Fountain Inn Splash Pad | Fountain Inn, SC | Free

Rafting

Wildwater Rafting | Chattooga Wild and Scenic River | Long Creek, SC | $79.95+

US National Whitewater Center | Charlotte, NC | $49+

Wildwater Rafting | Nantahala River | Bryson City, NC | $19.95+

Nantahala Outdoor Center | Multiple locations | Prices vary

Other

Saluda River Rambler | Kayaking on the Upper Saluda River | Piedmont, SC | $25

Riverside Riding Stables | 2-hr horseback river ride | Lake Lure, NC | Call (828) 288-1302 for rates + reservations

Headwater Outfitters | Fishing + paddling trips | Rosman, NC | Prices vary

Davidson River Outfitters | Fishing trips | Pisgah Forest, NC | Prices vary

Hunter Banks Fly Fishing | Fishing trips | Asheville, NC | Prices vary

French Broad Outfitters | Tour of Biltmore or Asheville RAD | Asheville, NC | $45+

Wai Mauna Asheville SUP Tours | SUP rentals or tours | Asheville, NC | $45+

More from GVLtoday